| Management number | 217930641 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 217930641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850017717664 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Capsule |
| Brand Name | WOOF |
| Unit Count | 20 Count |
| Manufacturer | WOOF |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Keeps dogs entertained and enriched for up to 40 minutes |
| Additional Features | Long-lasting treats for use with the Pupsicle toy |
| Special Ingredients | Chicken Plasma, Blueberry |
| Breed Recommendation | Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 2PK-LG-CH |
| Specific Uses For Product | Dental Care |
| Animal Food Ingredient Claim | No Added Antibiotics |
| Recommended Uses For Product | Dog distraction, Entertainment during owner's activities, Outdoor activities, Travel |
| Global Trade Identification Number | 00850017717664 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form