| Management number | 220081482 | Release Date | 2026/05/03 | List Price | $144.00 | Model Number | 220081482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810132452048 |
|---|---|
| Brand | Wearable4U |
| Color | Slate/Black +White EarBuds |
| Shape | Round |
| Band Color | White |
| Model Name | Venu 3 |
| Resolution | 430 x 430 |
| Sport Type | Outdoor Lifestyle |
| Style Name | 45 mm | Venu 3 |
| Item Weight | 30 Grams |
| Screen Size | 1.4 Inches |
| Display Type | AMOLED |
| Manufacturer | Wearable4U |
| Model Number | TWS X7/X7-1 |
| BuiltIn Media | 1x Garmin Venu 3 Slate Stainless Steel Bezel with Black Case and Silicone Band, 1x USB-C Charging/data cable, 1x Wearable4U EarBuds |
| Warranty Type | Limited |
| Item Type Name | Smartwatch |
| Controller Type | Voice Control |
| Item Dimensions | 1.77 x 1.77 x 0.47 inches |
| Target Audience | Unisex adult |
| Battery Capacity | 450 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Stress, Blood Oxygen Monitor |
| Operating System | GarminOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth, Music, Wheelchair mode, Workout benefir and recovery time |
| Battery Average Life | 14 days |
| Warranty Description | https://www.garmin.com/en-US/legal/consumer-limited-warranty/ |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Wireless |
| Human Interface Input | Dial, Touchscreen |
| Supported Application | GPS, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 8 GB |
| GPS Geotagging Functionality | GPS Enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form