| Management number | 217144886 | Release Date | 2026/04/19 | List Price | $11.48 | Model Number | 217144886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delivers strategic support, tailored for low-impact activities like yoga, pilates & hiking. New injection-molded pad with strategic pattern for a more aerodynamic fit & a lighter feel. Mesh back panels for added breathability. Encased elastic band feels super-smooth & soft. Front cradle with scoop neckline provides a more flattering fit.
| UPC | 196885806483 |
|---|---|
| Color | (001) Black / / White |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Mesh Back |
| Bra Design | Sports |
| Brand Name | Under Armour |
| Model Name | Infinity Low Impact Sports Bra |
| Neck Style | Crew Neck |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Style Name | Infinity Low Impact Sports Bra |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Manufacturer | Under Armour |
| Style Number | 1384126 |
| Material Type | 87% Polyester/13% Elastane |
| Occasion Type | Birthday |
| Support Level | Low Impact |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Semi-Sheer |
| Bra Padding Level | Light |
| Included Components | Product |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1384126/1384127 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form