| Management number | 219094039 | Release Date | 2026/05/03 | List Price | $9.52 | Model Number | 219094039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Dark Blue |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Tanst Sky |
| Model Name | Workout |
| Neck Style | Collared Neck, High Neck, V-Neck |
| Sport Type | Golf, Workout and Training |
| Strap Type | Basic |
| Style Name | Workout |
| Unit Count | 1 Count |
| collartype | Stand |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Hemline Form | Curved Hemline |
| Material Type | Polyester |
| Occasion Type | Golf,Cycling,Running,Workout,Yoga,Daily |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | 10% Off, Today's Deal Only, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | HU-XI-55 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Tennis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form