| Management number | 215684133 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215684133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B09163QNVW
| UPC | 076280254921 |
|---|---|
| Color | No Color |
| Flavor | Elderberry |
| Diet Type | Gluten Free |
| Item Form | VegCap |
| Brand Name | SOLARAY |
| Unit Count | 1.0 Ounce |
| Dosage Form | Capsule |
| Item Weight | 1 Milligrams |
| Manufacturer | SOLARAY |
| Model Number | 7876720 |
| Container Type | Bottle |
| Item Dimensions | 5.6 x 3 x 3 inches |
| Number of Items | 90 |
| Product Benefits | Antioxidant |
| Material Features | Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc |
| Manufacturer Part Number | 7876720 |
| Total Servings Per Container | 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form