| Management number | 221794863 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 221794863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Brand Name | SAPJON |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Unit Count | 1 Count |
| Waist Size | 23.6 Inches |
| Fabric Type | 95% Polyester, 5% Other Fibers |
| Sleeve Type | Sleeveless |
| Bottom Style | Pant, Short |
| Special Size | Long |
| Style Number | e560236d-8b84-4997-ae88-17bc1c9c9aad |
| Material Type | 95% Polyester, 5% Spandex |
| Occasion Type | Anniversary, Birthday, Christmas, Honeymoon, Mother's Day |
| Product Style | Soft |
| Item Type Name | Pajama Set |
| Number of Pieces | 5 |
| Included Components | Pants, Robe, Shorts, Tank |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Decorative lace and chest pad |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | e560236d-8b84-4997-ae88-17bc1c9c9aad |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form