| Management number | 213875065 | Release Date | 2026/04/12 | List Price | $52.20 | Model Number | 213875065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy booming bass and crystal-clear treble through two-way dynamic speakers. Galaxy Buds2 give you premium sound quality that makes you feel like you're on stage with your favorite band. Listen like you’re there. With three microphones, a curved design to cut down on wind noise and a machine-learning based solution to filter unwanted sound, Galaxy Buds2 are designed to deliver every word crisply and clearly, whether you're chatting with a friend or leading a high-stakes conference call. Two microphones pick up the sounds you want to hear while Active Noise Cancellation2 blocks unwanted ones. The Galaxy Wearable app lets you choose between three levels of ambient noise so you can take control of the sound in your environment. Listen to playlists without missing an announcement at the airport. Or, reduce background noise to stay fully immersed in your favorite music, games, audiobooks and podcasts.
| Color | White |
|---|---|
| Brand Name | Samsung |
| Model Name | Galaxy Buds2 |
| Style Name | Minimalist|Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 5 Grams |
| Control Type | Touch Control |
| Manufacturer | Samsung |
| Model Number | SM-R177NZWALTA |
| BuiltIn Media | Charging Station, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Antenna Location | Running, Exercising, Cycling, Calling, Gaming, Music, Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Eligible Samsung devices |
| Enclosure Material | Polycarbonate (PC) |
| Additional Features | Android, Lightweight, Microphone Included, Noise Cancellation, sports-and-exercise, wireless |
| Carrying Case Color | Graphite |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Home, Sports and Exercise |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 29 Hours |
| Global Trade Identification Number | 08806092505391 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form