| Management number | 208818052 | Release Date | 2026/03/29 | List Price | $23.94 | Model Number | 208818052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embrace effortless sophistication with this cascade dress - a faux wrap dress designed for a flattering, curve-enhancing fit. The chic waist buckle provides a statement detail, while the knee-length cut and short sleeves create a timeless silhouette perfect for any occasion. Available in a wide range of stunning colors, this dress offers the versatility to complement your style, whether you prefer bold hues or classic neutrals. From casual outings to more formal events, this dress is your go-to for a polished and stylish look that never goes out of fashion. Elevate your wardrobe with a dress that's as dynamic and chic as you are!
| UPC | 882191113772 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Flowy |
| Back Style | Closed Back |
| Brand Name | R&M Richards |
| Neck Style | Surplice Neck, V-Neck |
| Strap Type | Tank |
| Style Name | Cascade Chic Buckle Dress |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Hemline Form | Flared Hemline |
| Manufacturer | R&M Richards |
| Style Number | 1149P |
| Material Type | Polyester, Spandex |
| Occasion Type | Anniversary, Baptism, Birthday, Independence Day, Quinceanera |
| Item Type Name | Dress |
| Item Dimensions | 12 x 12 x 1 inches |
| Apparel Silhouette | A-line |
| Lining Description | Polyester |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Rhinestone, Ruffle |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 1149P |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form