| Management number | 220580433 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 220580433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850000124752 |
|---|---|
| Color | White |
| Flavor | Chocolate,Coconut |
| Item Form | Capsule |
| Brand Name | Perfect Keto |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Perfect Keto |
| Container Type | Pack |
| Number of Items | 1 |
| Product Benefits | Weight Management |
| Material Features | Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Sodium Beta-Hydroxybutyrate , Calcium Beta-Hydroxybutyrate |
| Manufacturer Part Number | bhbcapsx2 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850000124752 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form