| Management number | 216040308 | Release Date | 2026/04/19 | List Price | $143.19 | Model Number | 216040308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Cabriole Leg |
| Room Type | Patio Garden |
| Back Style | High Back |
| Brand Name | HYDRAGARDEN |
| Model Name | Outdoor Rocking Chairs |
| Seat Depth | 33.5 inches |
| Style Name | Coastal |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 41.9 Pounds |
| Finish Types | Polished |
| Manufacturer | HYDRAGARDEN |
| Model Number | HY-CY-TL3001 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | High Density Polyethylene (HDPE) |
| Item Type Name | Outdoor Rocking Chairs |
| Item Dimensions | 35.2 x 25.7 x 41.7 inches |
| Furniture Finish | Stainless Steel |
| Required Assembly | Yes |
| Additional Features | Cushion Availability |
| Frame Material Type | HDPE |
| Included Components | / |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 35.2"D x 25.7"W x 41.7"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form