| Management number | 212237509 | Release Date | 2026/04/06 | List Price | $147.78 | Model Number | 212237509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High speed creatvity
| UPC | 840023246074 |
|---|---|
| Brand | Motorola |
| Color | Cosmic Black |
| Frame Rate | 240 fps |
| Model Year | 2023 |
| Resolution | 1920 x 1080 |
| Form Factor | Slate |
| Item Weight | 202 Grams |
| Screen Size | 6.6 Inches |
| Aspect Ratio | 2.10:1 |
| Camera Flash | Dual LED |
| Display Type | Full HD+ |
| Manufacturer | Motorola |
| Model Series | Stylus 5G |
| Refresh Rate | 120 Hz |
| Battery Power | 5000 Milliampere Hour (mAh) |
| BuiltIn Media | Power Adapter, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack, USB Type C |
| Item Type Name | Smartphone |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.41 x 2.9 x 0.37 inches |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Additional Features | Built-In GPS, Expandable Memory, Fast Charging Support, Mobile Hotspot Capability, Stereo Speakers, Water Repellent |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G, 5G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Microphone, Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 1 year warranty |
| Display Pixel Density | 354 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | Bluetooth, NFC, USB Type C, Wi-Fi |
| Memory Storage Capacity | 6 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | creative tasks, photography, gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2400x1080 Pixels |
| Effective Video Resolution | 50 MP |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| External Testing Certification | Nenhum |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form