| Management number | 219275528 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219275528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 748252613806 |
|---|---|
| Color | No Color |
| Flavor | Caffeine Free |
| Item Form | Capsule |
| Brand Name | LEGION |
| Model Name | Legion Phoenix Thermogenic Fat Burners & Weight Loss Pills - 30 Serv, 90 Capsules |
| Unit Count | 1.0 Count |
| Dosage Form | Capsule |
| Item Weight | 3.2 ounces |
| Manufacturer | Legion Athletics |
| Container Type | Burners |
| Item Dimensions | 1.1 x 2.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Weight Loss Support |
| Material Features | Caffeine Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 33000 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00748252613806 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form