| Management number | 209516073 | Release Date | 2026/03/29 | List Price | $13.26 | Model Number | 209516073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Decorate your home with the Laura Ashley Mystic Chenille Accent rug collection that showcases elegance, style and comfort all in one. This modern and multi pattern designed rug will enhance your living room, bedroom or any room in your home. With its low pile height it will be the perfect addition in any high traffic area. Available in a number of elegant colors and designs that can be paired with similiar tones creating a graceful and cohesive feel when decorating the indoor of your home. It is available in multiple sizes including: runner rugs, accent rugs and area rugs. 100% Polyester and machine Loom Woven in Turkey. Easy to spot clean with mild detergent, cold water and cloth. Vaccuum or shake as needed.
| UPC | 646760147243 |
|---|---|
| Size | 2'3" x 3'9" (Rectangular) |
| Color | Ivory/Blue |
| Theme | Modern |
| Pattern | Solid |
| Occasion | Housewarming, Wedding |
| Room Type | Living Room |
| Brand Name | Laura Ashley |
| Item Shape | Rectangular |
| Model Name | Hi/LOW Turkish Mystic Chenille Genevive |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Pile Height | Low Pile |
| Manufacturer | YMF Carpets Inc. |
| Material Type | Cotton |
| Rug Form Type | Area Rug |
| Item Thickness | 0.25 Inches |
| Item Type Name | Chenille Rug - Mason | Modern Home Décor |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Cotton |
| Is Stain Resistant | No |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 45"L x 26.5"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Easy to spot clean with mild detergent, cold water and cloth. Vaccuum or shake as needed. |
| Manufacturer Warranty Description | No warranty. |
| Other Special Features of the Product | Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form