| Management number | 216431252 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216431252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787505247160 |
|---|---|
| Size | 1.6 x 0.79 x 1.58 inches |
| Color | 45kg(8.4v)-270° |
| Theme | Sport |
| Brand Name | RHINOESC |
| Model Name | GC4509MG |
| Unit Count | 1.0 Count |
| Manufacturer | RHINOESC |
| Power Source | Battery Powered |
| Material Type | Metal |
| Operation Mode | Remote Control |
| Item Dimensions | 1.6 x 0.79 x 1.58 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Crawler |
| Included Components | 1 X GC4509MG 45KG Coreless Digital Servo |
| Is Assembly Required | No |
| Age Range Description | 19+ |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 1 |
| Manufacturer Maximum Age MONTHS | 220 |
| Manufacturer Minimum Age MONTHS | 220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form