| Management number | 212288875 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212288875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our popular coolgearcan gets a revamp with a modern design and smooth finish. The can boasts a 22 oz capacity for a more fun way to consume your favorite beverages. Customers tell us it's their preferred cup for everything from orange juice to home-brewed beers. The twist off top makes for easy cleaning and refilling and it's top-shelf dishwasher safe making it easy to clean. The vacuum insulated design keep drinks colder longer and the lid includes a flip top closure or easy use with a straw! Plus, it's perfectly sized to fit in your car's cupholder!
| UPC | 840216509092 |
|---|---|
| Size | 22 Ounces |
| Color | Blue/Purple/Pink |
| Shape | Cylindrical |
| Theme | Modern |
| Pattern | Solid |
| Capacity | 22 Fluid Ounces |
| Occasion | Women's Day |
| Brand Name | COOL GEAR |
| Unit Count | 1.0 Count |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | Cool Gear Inc. |
| Model Number | U0W909EC |
| Material Type | Plastic |
| Product Style | Modern |
| Number of Items | 1 |
| Material Features | Insulated, Dishwasher safe, Leak-free |
| Included Components | Straw |
| Age Range Description | All Ages |
| Item Dimensions W x H | 2.99"W x 10.27"H |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Hot Drinks, Cold Drinks, On-the-go, Outdoor Activities |
| Recommended Uses For Product | Home, Travel |
| Global Trade Identification Number | 00840216509092 |
| Other Special Features of the Product | Double Wall |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form