| Management number | 219095455 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219095455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | V-neck: Black, Grey, Navy Blue |
|---|---|
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Slim Fit |
| Cuff Type | Short Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | CADMUS |
| Neck Style | V-Neck |
| Sport Type | Running, Workout and Training |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V Neck |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Cadmus |
| Style Number | QM2016B+H+NM#3 |
| Material Type | Polyester, Spandex |
| Occasion Type | Hiking,Sports,Cycling,Running,Workout,Athletic,Yoga |
| Item Type Name | Yoga Shirt |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | QM2016B+H+NM#3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form