| Management number | 213216894 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 213216894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Is Tinted | No |
|---|---|
| Item Form | Cream |
| Skin Type | Sensitive, Normal, Oily, Combination |
| Brand Name | AESTURA |
| Model Name | ATOBARRIER365 CERAMIDE |
| Scent Name | Soothing Cream |
| Unit Count | 2.02 Fluid Ounces |
| Item Volume | 2.02 Fluid Ounces |
| Item Weight | 0.08 Kilograms |
| Manufacturer | COSVISION |
| Model Number | 150100218 |
| Container Type | Tube |
| Item Type Name | Face Moisturizer |
| Item Dimensions | 1.65 x 2.05 x 5.63 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, Nourishing, Soothing, Hypoallergenic |
| Material Features | Dermatologically tested, Non-comedogenic, Formulated without colorant, Hypoallergenic |
| Active Ingredients | Ceramide, Glycerin, Trehalose |
| Country as Labeled | United States |
| Material Type Free | Mineral oil, polyacrylamide, imidazolidinyl urea, triethanolamine, artificial dyes and fragrance, PEG surfactant, paraben |
| Special Ingredients | Ceramide, Glycerin, Trehalose |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 8809013343881 |
| Specific Uses For Product | Redness |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Hydrating, Moisturizing, Nourishing, Soothing, Hypoallergenic |
| Other Special Features of the Product | Hydrating, Moisturizing, Nourishing, Soothing, Hypoallergenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form