| Management number | 215721175 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215721175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black&gold |
|---|---|
| Brand Name | Hooyapik |
| Unit Count | 1.0 Count |
| Item Weight | 376 Grams |
| Tank Volume | 300 Milliliters |
| Manufacturer | xiamenshihaoyameishenghuoyongpinyouxiangongsi |
| Model Number | D0050 |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Item Dimensions | 3.03 x 3 x 11.42 inches |
| Product Benefits | Clean Braces Easily, Gum Health, Prevents Bad Breath, Reduce Gingivitis, Removes Plaque |
| Specification Met | CE, FCC, FDA, PSE, RoHS |
| Additional Features | 360° Rotating Nozzles, Multiple Interchangeable Tips, Multiple Pressure Settings, Roller to Adjust Force Freely, USB-C Rechargeable |
| Target Use Body Part | Teeth |
| Manufacturer Part Number | ICR18650 |
| Recommended Uses For Product | Daily Cleaning, Deep Cleaning |
| Global Trade Identification Number | 06978643680061 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form